Packaged Food Products / Beverages / Low graduation alcoholics / Spirits
Name of the food
Liqueur
Clear content: 70 Centiliters
Water, sugar, alcohol, maltodextrin, coconut fat, vegetable oil (coconut), aromas, emulsifier E-472c, antioxidant E-306, acidity regulator: E-524, E-500ii, color E-131
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Does not contain allergens notifiable | |
| Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 453 kJ | - | |
| Energy (Kcal) | Approximate | 106 Kcal | - | |
| fat, total | Approximate | 13.53 g | - | |
| Of which: fatty acids, total saturated | Approximate | 2.9 g | - | |
| Carbohydrates | Approximate | 13.53 g | - | |
| Of which: Sugars | Approximate | 10.06 g | - | |
| Proteins | Approximate | 0.02 g | - | |
| Salt | Approximate | 0.01 g | - | |
| Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 1511 kJ | - | |
| Energy (Kcal) | Approximate | 355 Kcal | - | |
| fat, total | Approximate | 10.14 g | - | |
| Of which: fatty acids, total saturated | Approximate | 9.66 g | - | |
| Carbohydrates | Approximate | 45.1 g | - | |
| Of which: Sugars | Approximate | 33.55 g | - | |
| Proteins | Approximate | 0.07 g | - | |
| Salt | Approximate | 0.02 g | - | |
Image
08402001032905_C1N1
BARDINET
GTIN: 8402001032905