Packaged Food Products / Beverages / Spirits / Other Alcoholic Beverages
Name of the food
Liqueur
Clear content: 70 Centiliters
Country of Origin: Spain
Water, Liquid sugar, Rectified alcohol, Molasses, Acidulant: E-330, Flavouring, Colouring E-133.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 251 kJ | - | |
Energy (Kcal) | Approximate | 60 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 6.38 g | - | |
Of which: Sugars | Approximate | 6.38 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 837 kJ | - | |
Energy (Kcal) | Approximate | 200 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 21.28 g | - | |
Of which: Sugars | Approximate | 21.28 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Image
Knebep Blue
BARDINET
GTIN: 8480000288363