Fresh Products / Dairy Products / Butter
Name of the food
Butter
Clear content: 2800 Grams
Country of Origin: Spain
Conservation Store cold between 2ºC and 6ºC.
Recommendation for use Conservar en frío entre 2ºC y 6ºC.
Pasteurized cream and lactic ferments.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 10 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 306 kJ | 4% | |
Energy (Kcal) | Approximate | 75 Kcal | - | |
fat, total | Approximate | 8.2 g | 12% | |
Of which: fatty acids, total saturated | Approximate | 5.5 g | 26% | |
Carbohydrates | Approximate | 0.1 g | - | |
Of which: Sugars | Approximate | 0.1 g | - | |
Proteins | Approximate | 0.1 g | - | |
Vitamin A | Approximate | 68 µg | 9% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 3065 kJ | - | |
Energy (Kcal) | Approximate | 745 Kcal | - | |
fat, total | Approximate | 82 g | - | |
Of which: fatty acids, total saturated | Approximate | 55 g | - | |
Carbohydrates | Approximate | 0.5 g | - | |
Of which: Sugars | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.4 g | - | |
Salt | Approximate | 0.03 g | - | |
Vitamin A | Approximate | 675 µg | 84% |
Image
08410128070410
Image
08410128070410
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128070410