Fresh Products / Dairy Products / Butter
Name of the food
Butter
Clear content: 1000 Grams
Conservation Store cold between 2° and 6°C. Once opened, keep the sealed container in a refrigerator between 2° and 6°C, and consume within 1 month, not exceeding the best-before date.
Pasteurized cream and lactic ferments.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 10 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 306.5 kJ | - | |
Energy (Kcal) | Approximate | 74.5 Kcal | - | |
fat, total | Approximate | 8.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.4 g | - | |
Dietary fiber | Approximate | 0.1 g | - | |
Proteins | Approximate | 0.1 g | - | |
Biotin | Approximate | 0.06 µg | - | |
Pantothenic acid | Approximate | 0 mg | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 3065 kJ | - | |
Energy (Kcal) | Approximate | 745 Kcal | - | |
fat, total | Approximate | 82 g | - | |
Of which: fatty acids, total saturated | Approximate | 54 g | - | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 1 g | - | |
Biotin | Approximate | 0.6 µg | - | |
Pantothenic acid | Approximate | 0.03 mg | - | |
Vitamin E | Approximate | 0.8 mg | 15% | |
Vitamin C | Approximate | 2 mg | 15% | |
Thiamin | Approximate | 720 mg | 90% |
Image
PASCUAL Original butter pastilla 1000 g
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128075415