Packaged Food Products / Milk, Milkshakes and Dairy Products / Milkshakes
Name of the food
Milk with natural UHT cocoa with sweeteners, without added sugars.
Clear content: 2080 Milliliters
Country of Origin: Spain
Conservation Store in a cool, dry place, protected from light.
Skimmed milk (97%), natural defatted cocoa (1.3%), alpha-cyclodextrin, milk protein, stabilizers (E 418, E 339), flavourings, thickener (E 410), sweeteners (E 952, E 950, E 955), salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 200 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 353 kJ | 4% | |
Energy (Kcal) | Approximate | 84 Kcal | - | |
fat, total | Approximate | 0.8 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 9.8 g | 4% | |
Of which: Sugars | Approximate | 9.4 g | 10% | |
Dietary fiber | Approximate | 2.6 g | - | |
Proteins | Approximate | 8 g | 16% | |
Salt | Approximate | 0.32 g | 5% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 177 kJ | - | |
Energy (Kcal) | Approximate | 42 Kcal | - | |
fat, total | Approximate | 0.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 4.9 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Dietary fiber | Approximate | 1.3 g | - | |
Proteins | Approximate | 4 g | - | |
Salt | Approximate | 0.16 g | - |
Image
Cola-Cao Shake 0% Glass Box 200 ml
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128168247