Name of the food
Soy, oat and coconut drink with calcium and vitamins D and B12
Clear content: 1000 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool, dry place
Recommendation for use Astindu ireki aurretik. Ireki ondoren, eduki ontzia itxita hozkailuan eta kontsumitu 3 eguneko epean.
Water, hulled soya beans (9%), oats (6%), coconut cream (2%), sunflower oil, alpha-cyclodextrin, calcium, acidity regulator (potassium phosphate), stabiliser (gellan gum), flavouring, salt, vitamins D and B12. Allergens in bold
Declaration of allergenskeyboard_arrow_down | |
---|---|
Oats | It contains |
Cereals with gluten | Can contain |
Soy | It contains |
Portion of: 250 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 557 kJ | - | |
Energy (Kcal) | Approximate | 133 Kcal | 7% | |
fat, total | Approximate | 6.9 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 1.7 g | 9% | |
Carbohydrates | Approximate | 9.3 g | 4% | |
Of which: Sugars | Approximate | 6.1 g | 7% | |
Dietary fiber | Approximate | 2.4 g | - | |
Proteins | Approximate | 7.3 g | 15% | |
Salt | Approximate | 0.46 g | 8% | |
Vitamin D | Approximate | 2.8 µg | 56% | |
B12 vitamin | Approximate | 0.48 µg | 19% | |
Calcium | Approximate | 300 mg | 37% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 231 kJ | - | |
Energy (Kcal) | Approximate | 55 Kcal | 3% | |
fat, total | Approximate | 2.9 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | 4% | |
Carbohydrates | Approximate | 3.8 g | 1% | |
Of which: Sugars | Approximate | 2.5 g | 3% | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 3 g | 6% | |
Salt | Approximate | 0.19 g | 3% | |
Vitamin D | Approximate | 1.12 µg | 22% | |
B12 vitamin | Approximate | 0.19 µg | 7.5% | |
Calcium | Approximate | 120 mg | 15% |
Image
Mimik is not milk 1 l
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128180676