Packaged Food Products / Beverages / Juices / Sweetened Fruit Nectars
Name of the food
Pineapple nectar from concentrated pineapple juice.
Clear content: 200 Milliliters
Conservation Store in a cool, dry place, protected from light.
Recommendation for use Conservar en lugar fresco, seco y al abrigo de la luz.
Pineapple juice from concentrated pineapple juice (50%), water, sugar, acidulant (citric acid), stabilizer (pectin) and antioxidant (ascorbic acid).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 200 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 404 kJ | 5% | |
Energy (Kcal) | Approximate | 96 Kcal | 5% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 22 g | 9% | |
Of which: Sugars | Approximate | 22 g | 25% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0.5 g | 1% | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 202 kJ | - | |
Energy (Kcal) | Approximate | 48 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 11 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.01 g | - |
Image
08410128760809
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128760809