Name of the food
UHT skimmed milk drink with vegetable oils (1.4%) and with added plant sterols
Clear content: 1000 Milliliters
Country of Origin: Spain
Conservation Once opened, keep the sealed container in the fridge and consume within 3 days
Recommendation for use Una vez abierto, conservar el envase cerrado en nevera y consumir antes de 3 días
Skimmed milk (98%), Sunflower and corn vegetable oils (1.4%), Vegetable sterol esters (0.3%), Milk calcium salts, Emulsifier (E-435), Stabilizer (E-452) and Antioxidant (ascorbic acid). Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 250 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 502 kJ | 6% | |
Energy (Kcal) | Approximate | 119 Kcal | - | |
fat, total | Approximate | 4.3 g | 6% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 13% | |
Proteins | Approximate | 8.3 g | 17% | |
Salt | Approximate | 0.8 g | - | |
Biotin | Approximate | 0.45 µg | 8% | |
Iron | Approximate | 300 mg | 38% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 201 kJ | - | |
Energy (Kcal) | Approximate | 48 Kcal | - | |
fat, total | Approximate | 1.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Monounsaturated fatty acids | Approximate | 0.3 g | - | |
Polyunsaturated fatty acids | Approximate | 1 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.3 g | - | |
Biotin | Approximate | 0.18 µg | - | |
Iron | Approximate | 120 mg | 15% |
Image
08410128767075
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128767075