Name of the food
UHT drink based on skimmed milk with vegetable oils, omega 3 and vitamins A, D, E, B1, B6, B12 and folic acid
Clear content: 6000 Milliliters
Country of Origin: Spain
Conservation Once opened, keep the sealed container in the fridge and consume within 3 days
Skimmed milk (98%), Sunflower and corn vegetable oils (1.74%), Algae oil rich in omega 3 (0.1%), Stabilizer (E-452), Emulsifier (E-435), Antioxidant ( ascorbic acid), vitamins (E, B1, B6, A, folic acid, D and B12). Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 250 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 529 kJ | 6% | |
Energy (Kcal) | Approximate | 126 Kcal | - | |
fat, total | Approximate | 5 g | 7% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 13% | |
Proteins | Approximate | 8.3 g | 17% | |
Salt | Approximate | 0.45 g | 8% | |
Vitamin A | Approximate | 300 µg | 38% | |
Vitamin D | Approximate | 1.9 µg | 38% | |
Vitamin E | Approximate | 5 mg | 42% | |
Thiamin | Approximate | 0.2 mg | 19% | |
Vitamin B6 | Approximate | 1.1 mg | 80% | |
Folic acid | Approximate | 100 µg | 50% | |
B12 vitamin | Approximate | 1.3 µg | 50% | |
Calcium | Approximate | 280 mg | 35% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 212 kJ | - | |
Energy (Kcal) | Approximate | 50 Kcal | - | |
fat, total | Approximate | 2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Monounsaturated fatty acids | Approximate | 0.5 g | - | |
Polyunsaturated fatty acids | Approximate | 1.1 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin D | Approximate | 0.8 µg | 15% | |
Vitamin E | Approximate | 2 mg | 17% | |
Thiamin | Approximate | 0.1 mg | 7.5% | |
Vitamin B6 | Approximate | 0.5 mg | 32% | |
Folic acid | Approximate | 40 µg | 20% | |
B12 vitamin | Approximate | 0.5 µg | 20% | |
Calcium | Approximate | 112 mg | 14% |
Image
08410128767112
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128767112