Name of the food
Refreshing mixed drink made from fruit juice and milk, with sugar and sweetener and vitamins C, E and A.
Clear content: 990 Milliliters
Conservation Store in a cool, dry place away from light.
Recommendation for use Astindu zerbitzatu aurretik. Ireki ondoren, eduki itxita edukiontzia hozkailuan eta kontsumitu 3 eguneko epean.
Water, Fruit juices from concentrate (15%) (melon and watermelon), Skimmed milk (10%), Stabilizer (pectin), Sugar, Acidulant (citric acid), Flavorings, Vitamins C, E and A, Sweetener (sucralose) and Colorings (E-160 ai). Contains food allergen: milk. Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 330 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 327 kJ | 4% | |
Energy (Kcal) | Approximate | 76 Kcal | 4% | |
Carbohydrates | Approximate | 16 g | 6% | |
Of which: Sugars | Approximate | 16 g | 18% | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 1.3 g | 3% | |
Salt | Approximate | 0.07 g | 1% | |
Vitamin A | Approximate | 396 µg | 50% | |
Vitamin E | Approximate | 6 mg | 50% | |
Vitamin C | Approximate | 40 mg | 50% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 99 kJ | - | |
Energy (Kcal) | Approximate | 23 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 5 g | - | |
Of which: Sugars | Approximate | 5 g | - | |
Dietary fiber | Approximate | 0.2 g | - | |
Proteins | Approximate | 0.4 g | - | |
Salt | Approximate | 0.02 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin E | Approximate | 1.8 mg | 15% | |
Vitamin C | Approximate | 12 mg | 15% |
Image
Bifrutas Paraíso Original 330 ml
Image
Bifrutas Paraíso Original 330 ml
Image
Bifrutas Paraíso Original 330 ml
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. 900509650
Calidad Pascual
GTIN: 8410128776718