Name of the food
UHT skimmed milk drink with vegetable oils (1.6%) and vitamins A, D, E, B1, B6, B12 and folic acid
Clear content: 1000 Milliliters
Country of Origin: Spain
Conservation Once opened, keep the sealed container in the fridge and consume within 3 days
Recommendation for use Una vez abierto, conservar el envase cerrado en nevera y consumir antes de 3 días
Skimmed milk (98.3%), Sunflower and corn vegetable oils (1.6%), Milk calcium salts, Emulsifier (E-435), Stabilizer (E-452), Antioxidant (ascorbic acid), Vitamins ( E, B1, B6, A, Folic acid, D and B12). Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 250 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 502 kJ | 6% | |
Energy (Kcal) | Approximate | 119 Kcal | - | |
fat, total | Approximate | 4.3 g | 6% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 13% | |
Proteins | Approximate | 8.3 g | 17% | |
Salt | Approximate | 0.45 g | 8% | |
Vitamin A | Approximate | 300 µg | 38% | |
Vitamin D | Approximate | 1.9 µg | 38% | |
Vitamin E | Approximate | 5 mg | 42% | |
Thiamin | Approximate | 0.2 mg | 19% | |
Vitamin B6 | Approximate | 1.1 mg | 80% | |
Folic acid | Approximate | 100 µg | 50% | |
B12 vitamin | Approximate | 1.3 µg | 50% | |
Calcium | Approximate | 300 mg | 38% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 201 kJ | - | |
Energy (Kcal) | Approximate | 48 Kcal | - | |
fat, total | Approximate | 1.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Monounsaturated fatty acids | Approximate | 0.4 g | - | |
Polyunsaturated fatty acids | Approximate | 1 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin D | Approximate | 0.8 µg | 15% | |
Vitamin E | Approximate | 2 mg | 17% | |
Thiamin | Approximate | 0.1 mg | 7.5% | |
Vitamin B6 | Approximate | 0.5 mg | 32% | |
Folic acid | Approximate | 40 µg | 20% | |
B12 vitamin | Approximate | 0.5 µg | 20% | |
Calcium | Approximate | 120 mg | 15% |
Image
8410128784348
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128784348