Name of the food
Soy and pea drink with vitamins (D, B6, B9, B12), minerals (magnesium, calcium and zinc) and with UHT sweetener.
Clear content: 1000 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool place. Shake before opening.
Recommendation for use Mantener en lugar fresco. Agitar antes de abrir. Una vez abierto, conservar el envase cerrado en nevera y consumir antes de 3 días.
Water, soy seeds (21%), pea protein (2%), salt, stabilizer: (E-418), tricalcium phosphate, magnesium phosphate, zinc citrate, vitamins (D, B6, B9, B12), flavorings and sweetener: (sucralose).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Soy | It contains |
Portion of: 250 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 669 kJ | 8% | |
Energy (Kcal) | Approximate | 160 Kcal | 8% | |
fat, total | Approximate | 8 g | 11% | |
Of which: fatty acids, total saturated | Approximate | 1.3 g | 6% | |
Carbohydrates | Approximate | 2.8 g | 1% | |
Of which: Sugars | Approximate | 2.5 g | 3% | |
Proteins | Approximate | 18 g | 36% | |
Salt | Approximate | 0.45 g | 8% | |
Vitamin D | Approximate | 1.5 µg | 30% | |
Vitamin B6 | Approximate | 0.28 mg | 20% | |
Folic acid | Approximate | 60 µg | 30% | |
B12 vitamin | Approximate | 0.75 µg | 30% | |
Calcium | Approximate | 165 mg | 21% | |
Magnesium | Approximate | 150 mg | 40% | |
Zinc | Approximate | 3.3 mg | 33% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 268 kJ | 3% | |
Energy (Kcal) | Approximate | 64 Kcal | 3% | |
fat, total | Approximate | 3.2 g | 5% | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | 3% | |
Carbohydrates | Approximate | 1.1 g | - | |
Of which: Sugars | Approximate | 1 g | 1% | |
Proteins | Approximate | 7.2 g | 14% | |
Salt | Approximate | 0.18 g | 3% | |
Vitamin D | Approximate | 0.59 µg | 12% | |
Vitamin B6 | Approximate | 0.11 mg | 8% | |
Folic acid | Approximate | 24 µg | 12% | |
B12 vitamin | Approximate | 0.3 µg | 12% | |
Calcium | Approximate | 66 mg | 8% | |
Magnesium | Approximate | 60 mg | 16% | |
Zinc | Approximate | 1.3 mg | 13% |
Image
08410128795573
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128795573