Name of the food
Chocolate shake enriched with milk proteins, vitamins (D, B6, B9, B12), magnesium and with UHT sweetener.
Clear content: 5940 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool place. Shake before opening.
Recommendation for use Mantener en lugar fresco. Agitar antes de abrir.
Water, skimmed milk, milk proteins (6.7%), defatted cocoa (1.3%), starch, stabilizers: (E-460, E-466, E-452i), magnesium phosphate, vitamins: (D, B6, B9, B12), flavorings and sweetener: (sucralose).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 330 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 657 kJ | 8% | |
Energy (Kcal) | Approximate | 155 Kcal | 8% | |
fat, total | Approximate | 1 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | 2% | |
Carbohydrates | Approximate | 11 g | 4% | |
Of which: Sugars | Approximate | 8.6 g | 10% | |
Proteins | Approximate | 25 g | 50% | |
Salt | Approximate | 0.63 g | 10% | |
Vitamin D | Approximate | 1.5 µg | 30% | |
Vitamin B6 | Approximate | 0.21 mg | 15% | |
Folic acid | Approximate | 59.4 µg | 30% | |
B12 vitamin | Approximate | 0.36 µg | 15% | |
Calcium | Approximate | 614 mg | 77% | |
Magnesium | Approximate | 75.9 mg | 20% | |
Zinc | Approximate | 3.3 mg | 33% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 199 kJ | 2% | |
Energy (Kcal) | Approximate | 47 Kcal | 2% | |
fat, total | Approximate | 0.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | 1% | |
Carbohydrates | Approximate | 3.2 g | 1% | |
Of which: Sugars | Approximate | 2.6 g | 3% | |
Proteins | Approximate | 7.6 g | 15% | |
Salt | Approximate | 0.19 g | 3% | |
Vitamin D | Approximate | 0.45 µg | 9% | |
Vitamin B6 | Approximate | 0.07 mg | 5% | |
Folic acid | Approximate | 18 µg | 9% | |
B12 vitamin | Approximate | 0.11 µg | 4% | |
Calcium | Approximate | 186 mg | 23% | |
Magnesium | Approximate | 23 mg | 6% | |
Zinc | Approximate | 1 mg | 10% |
Image
08410128795610
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128795610