Name of the food
Coffee drink enriched with milk proteins, vitamins (C, K, D, B5, B6, B9, B12), minerals (iron, potassium, magnesium) and UHT sweeteners.
Clear content: 330 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool place. Shake before opening.
Recommendation for use Mantener en lugar fresco. Agitar antes de abrir.
Water, Coffee (27%): (water and coffee extract), milk proteins (10%), stabilizers: (E-460, E-466, E-452i), magnesium phosphate, potassium phosphate, iron pyrophosphate, vitamins (C, K, D, B5, B6, B9, B12), flavors and sweeteners: (sucralose and acesulfame K).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 330 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 578 kJ | 7% | |
Energy (Kcal) | Approximate | 136 Kcal | 7% | |
fat, total | Approximate | 0.7 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | 2% | |
Carbohydrates | Approximate | 1.7 g | 1% | |
Of which: Sugars | Approximate | 0.3 g | - | |
Proteins | Approximate | 30 g | 60% | |
Salt | Approximate | 0.36 g | 6% | |
Vitamin D | Approximate | 1.5 µg | 30% | |
Vitamin K | Approximate | 22 µg | 30% | |
Vitamin C | Approximate | 24 mg | 30% | |
Vitamin B6 | Approximate | 0.66 mg | 47% | |
Folic acid | Approximate | 59.4 µg | 30% | |
B12 vitamin | Approximate | 0.76 µg | 30% | |
Pantothenic acid | Approximate | 1.8 mg | 30% | |
Potassium | Approximate | 297 mg | 15% | |
Calcium | Approximate | 614 mg | 77% | |
Magnesium | Approximate | 75.9 mg | 20% | |
Iron | Approximate | 2.2 mg | 15% | |
Zinc | Approximate | 3.3 mg | 33% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 175 kJ | 2% | |
Energy (Kcal) | Approximate | 41 Kcal | 2% | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | 1% | |
Carbohydrates | Approximate | 0.5 g | - | |
Of which: Sugars | Approximate | 0.1 g | - | |
Proteins | Approximate | 9.1 g | 18% | |
Salt | Approximate | 0.11 g | 2% | |
Vitamin D | Approximate | 0.45 µg | 9% | |
Vitamin K | Approximate | 6.8 µg | 9% | |
Vitamin C | Approximate | 7.3 mg | 9% | |
Vitamin B6 | Approximate | 0.2 mg | 14% | |
Folic acid | Approximate | 18 µg | 9% | |
B12 vitamin | Approximate | 0.23 µg | 9% | |
Pantothenic acid | Approximate | 0.54 mg | 9% | |
Potassium | Approximate | 90 mg | 5% | |
Calcium | Approximate | 186 mg | 23% | |
Magnesium | Approximate | 23 mg | 6% | |
Iron | Approximate | 0.65 mg | 5% | |
Zinc | Approximate | 1 mg | 10% |
Image
08410128795634
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128795634