Name of the food
Refreshing mixed drink of milk and fruit juice with sugar and sweetener and with vitamins A, C and E.
Clear content: 990 Milliliters
Conservation Store in a cool, dry place, protected from light.
Recommendation for use Agitar antes de servir. Una vez abierto, conservar el envase cerrado en nevera y consumir antes de 3 días.
Water, Skimmed milk (10%), Fruit juice 7% (pineapple and mango from concentrate), Sugar, Stabilizer (Pectin), Aroma, Acidulant (Citric acid), Vitamins C, E and A, Sweetener (Sucralose) and Colorant (E-160a i).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 330 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 300 kJ | 3% | |
Energy (Kcal) | Approximate | 69 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 16 g | 6% | |
Of which: Sugars | Approximate | 16 g | 18% | |
Dietary fiber | Approximate | 1.6 g | - | |
Proteins | Approximate | 1 g | 2% | |
Salt | Approximate | 0.1 g | 2% | |
Vitamin A | Approximate | 396 µg | 49.5% | |
Vitamin E | Approximate | 5.9 mg | 49.5% | |
Vitamin C | Approximate | 39.6 mg | 49.5% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 91 kJ | - | |
Energy (Kcal) | Approximate | 21 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.3 g | - | |
Salt | Approximate | 0.03 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin E | Approximate | 1.8 mg | 15% | |
Vitamin C | Approximate | 12 mg | 15% |
Image
Bifrutas Tropical Original pack of 3 cartons 330 ml
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128891169