Name of the food
Fermented soy product, flavored with lemon, with added calcium and vitamins.
Clear content: 400 Grams
Country of Origin: Spain
Conservation Once opened, keep refrigerated for up to 5 days.
Water, hulled soybeans (9.7%), sugar, cranberry (6%), calcium, modified starch, stabilizer (pectins), acidity regulators (sodium citrate, citric acid), ^carrot, ^blueberry, ^black carrot, flavorings, sea salt, antioxidants (tocopherol-rich extract, ascorbic acid fatty acid esters), vitamins (B2, B12, D2), ferments (S. thermophilus, L. bulgaricus). ^concentrate. May contain traces of nuts (not peanuts). Dairy and gluten free. Naturally lactose free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 200 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 608 kJ | - | |
Energy (Kcal) | Approximate | 144 Kcal | - | |
fat, total | Approximate | 4.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | - | |
Carbohydrates | Approximate | 18 g | - | |
Of which: Sugars | Approximate | 17 g | - | |
Proteins | Approximate | 7.2 g | - | |
Salt | Approximate | 0.36 g | - | |
Dietary fiber | Approximate | 2.2 g | - | |
Vitamin D | Approximate | 1.5 µg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 304 kJ | 3% | |
Energy (Kcal) | Approximate | 72 Kcal | 3% | |
fat, total | Approximate | 2.1 g | 3% | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | 1% | |
Carbohydrates | Approximate | 9 g | 3% | |
Of which: Sugars | Approximate | 8.5 g | 9% | |
Proteins | Approximate | 3.6 g | 7% | |
Salt | Approximate | 0.18 g | 3% | |
Dietary fiber | Approximate | 1.1 g | 4% | |
Vitamin D | Approximate | 0.75 µg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. 144352020
GTIN: 5411188141488
Provider internal code: 0000209817