Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / Basic Yogurt / Sweetened
Name of the food
Sweetened natural yogurt.
Clear content: 480 Grams
Conservation Keep refrigerated between 2ºC and 6ºC.
Packaging type
Pasteurized partially skimmed fresh milk (93.3%), sugar (6.3%), skimmed milk powder, and lactic acid cultures. Origin of milk: Spain.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 360 kJ | - | |
Energy (Kcal) | Approximate | 86 Kcal | - | |
fat, total | Approximate | 2.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Approximate | 3.6 g | - | |
Salt | Approximate | 0.13 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 300 kJ | - | |
Energy (Kcal) | Approximate | 72 Kcal | - | |
fat, total | Approximate | 2.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.5 g | - | |
Carbohydrates | Approximate | 10 g | - | |
Of which: Sugars | Approximate | 10 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.11 g | - |
Image
Secondary image
Image
Main product image
Image
Main product image
Image
08410500006099
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 8410500006099
Provider internal code: 0000191747