Name of the food
Natural yogurt.
Clear content: 460 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC.
Packaging type
Pasteurized milk, pasteurized cream, skimmed milk powder, and lactic acid cultures. Origin of milk: Spain.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Egg | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 110 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 441 kJ | 5% | |
Energy (Kcal) | Approximate | 106 Kcal | 5% | |
fat, total | Approximate | 7.7 g | 12% | |
Of which: fatty acids, total saturated | Approximate | 5.1 g | 28% | |
Carbohydrates | Approximate | 5.1 g | 2% | |
Of which: Sugars | Approximate | 5.1 g | 6% | |
Proteins | Approximate | 4 g | 8% | |
Salt | Approximate | 0.09 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 401 kJ | 4% | |
Energy (Kcal) | Approximate | 96 Kcal | 4% | |
fat, total | Approximate | 7 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 4.6 g | 23% | |
Carbohydrates | Approximate | 4.6 g | 1% | |
Of which: Sugars | Approximate | 4.6 g | 5% | |
Proteins | Approximate | 3.6 g | 7% | |
Salt | Approximate | 0.08 g | 1% |
Image
Secondary image
Image
Secondary image
Image
08410500028794
Image
Main product image
Image
08410500028794
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500028794
Provider internal code: 0000210106