Name of the food
Sweetened natural yogurt.
Clear content: 440 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC.
Pasteurized milk, pasteurized cream, sugar (6%), skimmed milk powder, and lactic acid cultures. Origin of milk: Spain.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 110 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 525 kJ | 6% | |
Energy (Kcal) | Approximate | 125 Kcal | 6% | |
fat, total | Approximate | 6.9 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 4.5 g | 24% | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 14% | |
Proteins | Approximate | 3.5 g | 7% | |
Salt | Approximate | 0.12 g | 2% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 477 kJ | 5% | |
Energy (Kcal) | Approximate | 114 Kcal | 5% | |
fat, total | Approximate | 6.3 g | 9% | |
Of which: fatty acids, total saturated | Approximate | 4.1 g | 20% | |
Carbohydrates | Approximate | 11.1 g | 4% | |
Of which: Sugars | Approximate | 10.8 g | 12% | |
Proteins | Approximate | 3.2 g | 6% | |
Salt | Approximate | 0.11 g | 1% |
Image
Secondary image
Image
Secondary image
Image
Main product image
Image
08410500029548
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 8410500029548
Provider internal code: 0000195509