Name of the food
Natural fermented milk with bifidobacteria and kefir grains.
Clear content: 280 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC and consume fresh, otherwise the container may swell.
Recommendation for use Ireki aurretik astindu.
Pasteurized skimmed milk, pasteurized cream, skimmed milk powder, bifidobacteria, kefir cultures and other lactic cultures, and yeast. May contain traces of gluten-containing cereals (wheat, oats, barley, and rye).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Milk | It contains |
Nuts | Free of |
Wheat | Can contain |
Barley | Can contain |
Oats | Can contain |
Almond | Free of |
Portion of: 280 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 694 kJ | - | |
Energy (Kcal) | Approximate | 165 Kcal | - | |
fat, total | Approximate | 9.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.9 g | - | |
Carbohydrates | Approximate | 11 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Proteins | Approximate | 9.2 g | - | |
Salt | Approximate | 0.84 g | - | |
Chlorine | Approximate | 280 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 248 kJ | 2% | |
Energy (Kcal) | Approximate | 59 Kcal | 2% | |
fat, total | Approximate | 3.3 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 2.1 g | 10% | |
Carbohydrates | Approximate | 4.1 g | 1% | |
Of which: Sugars | Approximate | 4.1 g | 4% | |
Proteins | Approximate | 3.3 g | 6% | |
Salt | Approximate | 0.3 g | 5% | |
Chlorine | Approximate | 100 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500032487
Provider internal code: 0000209506