Name of the food
Flavored dairy dessert with chocolate and caramel.
Clear content: 460 Grams
Country of Origin: Spain
Conservation Store refrigerated between 2ºC and 6ºC.
Pasteurized skimmed milk, concentrated skimmed milk, pasteurized cream, sugar, salted caramel (5%) [sugar, water, salt, flavoring and acidity regulator (E 524)], liquid chocolate (2%) [sugar, cocoa mass, cocoa powder, emulsifier (soy lecithin) and flavoring], starch and modified starch, milk solids, defatted cocoa, acidity regulator (E 340), flavoring and thickener (carrageenan).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 115 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 627 kJ | - | |
Energy (Kcal) | Approximate | 150 Kcal | - | |
fat, total | Approximate | 4.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.3 g | - | |
Carbohydrates | Approximate | 22 g | - | |
Of which: Sugars | Approximate | 19 g | - | |
Proteins | Approximate | 4 g | - | |
Salt | Approximate | 0.29 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 545 kJ | - | |
Energy (Kcal) | Approximate | 130 Kcal | - | |
fat, total | Approximate | 4.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.9 g | - | |
Carbohydrates | Approximate | 19.4 g | - | |
Of which: Sugars | Approximate | 16.9 g | - | |
Proteins | Approximate | 3.5 g | - | |
Salt | Approximate | 0.25 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 8410500032616
Provider internal code: 0000210159