Name of the food
Flavored dairy dessert with chocolate, caramel, and cookie flavor.
Clear content: 460 Grams
Country of Origin: Spain
Conservation Store refrigerated between 2ºC and 6ºC.
Pasteurized skimmed milk, concentrated skimmed milk, sugar, pasteurized cream, salted caramel (2.2%) [sugar, water, salt and flavoring], milk solids, starch and modified starch, liquid chocolate (0.8%) [sugar, cocoa mass, cocoa powder, emulsifier (soy lecithin) and flavoring], starch and modified starch, cocoa powder, acidity regulator (E 340), thickener (carrageenan), caramelized sugar ((sugar and water) and flavoring).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 115 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 582 kJ | - | |
Energy (Kcal) | Approximate | 138 Kcal | - | |
fat, total | Approximate | 4 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 22 g | - | |
Of which: Sugars | Approximate | 19 g | - | |
Proteins | Approximate | 3.8 g | - | |
Salt | Approximate | 0.29 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 506 kJ | - | |
Energy (Kcal) | Approximate | 120 Kcal | - | |
fat, total | Approximate | 3.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.4 g | - | |
Carbohydrates | Approximate | 18.7 g | - | |
Of which: Sugars | Approximate | 16.2 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.25 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. 144352020
GTIN: 8410500032623
Provider internal code: 0000210160