Packaged Food Products / Beverages / Wines
Name of the food
ORGANIC WHITE WINE FROM RUEDA
Clear content: 0.75 Milliliters
Grape, preservative (sulfites), stabilizer (potassium polyaspartate gum arabic)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Sulfur dioxide and sulphites | It contains |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 360.14 kJ | - | |
Energy (Kcal) | Approximate | 86.16 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.32 g | - | |
Of which: Sugars | Approximate | 0.21 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
J.FERNANDO VIÑEDOS Y BODEGAS
GTIN: 8437019131135