Name of the food
Rectangular tuna pie
Size: 390 Millimetres x 25 Millimetres x 290 Millimetres
Clear content: 2000 Grams
Conservation Storage temperature -18°C
Useful life
Wheat flour, onion, tuna in sunflower oil (17%) (tuna, sunflower oil and salt), sunflower oil, wine (contains sulphites), milk, olive oil, pepper, sugar, salt, paprika, glazed with egg and preservative (sorbic acid)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Crustaceans | Can contain |
Sulfur dioxide and sulphites | It contains |
Egg | It contains |
Milk | It contains |
Molluscs | Can contain |
Mustard | Can contain |
Fish | It contains |
Soy | Can contain |
Wheat | It contains |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1130 kJ | - | |
Energy (Kcal) | Approximate | 270 Kcal | - | |
fat, total | Approximate | 12.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.6 g | - | |
Carbohydrates | Approximate | 30.8 g | - | |
Of which: Sugars | Approximate | 2.4 g | - | |
Proteins | Approximate | 7.7 g | - | |
Salt | Approximate | 1.23 g | - |
Image
8437005533257
Pol. Piadela Sur, Parc. 37
15300
Betanzos
A CORUÑA
T. (+34)981775813 / F. 981775999
Panaderia Toñito
GTIN: 8437005533257