Name of the food
Tuna sandwich empanada
Size: 30 Millimetres x 190 Millimetres x 70 Millimetres
Clear content: 170 Grams
Conservation Storage temperature -18°C
Useful life
Wheat flour, onion, tuna in sunflower oil (17%) (tuna, sunflower oil and salt), sunflower oil, wine (contains sulphites), milk, olive oil, pepper, sugar, salt, paprika, glazed with egg and preservative (sorbic acid)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Crustaceans | Can contain |
Sulfur dioxide and sulphites | It contains |
Egg | It contains |
Milk | It contains |
Molluscs | Can contain |
Mustard | Can contain |
Fish | It contains |
Soy | Can contain |
Wheat | It contains |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1381 kJ | - | |
Energy (Kcal) | Approximate | 329 Kcal | - | |
fat, total | Approximate | 13.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 40.4 g | - | |
Of which: Sugars | Approximate | 3.3 g | - | |
Proteins | Approximate | 10.3 g | - | |
Salt | Approximate | 1.4 g | - |
Image
8437005533288
Pol. Piadela Sur, Parc. 37
15300
Betanzos
A CORUÑA
T. (+34)981775813 / F. 981775999
Panaderia Toñito
GTIN: 8437005533288