Name of the food
Awake
Size: 64 Millimetres x 202 Millimetres x 64 Millimetres
Clear content: 500 Milliliters
Country of Origin: EU and not EU
Conservation It can be stored at room temperature, but protected from direct sunlight. Once opened, consume on the same day.
Recommendation for use Servir bien fría.
Spring water, fructose, acidity regulators (citric acid), blackcurrant extract, caffeine, vitamins (D3, E, niacin, folic acid, B12, biotin, pantothenic acid), minerals (magnesium, zinc, selenium), preservatives (potassium sorbate, sodium benzoate), raspberry flavouring, colour (vegetable concentrate).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 GR Reference intake of an average adult (8400 Kj/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 357 kJ | - | |
Energy (Kcal) | Approximate | 85 Kcal | - | |
fat, total | Smaller than | 0 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0 g | - | |
Carbohydrates | Approximate | 21 g | - | |
Of which: Sugars | Approximate | 21 g | - | |
Dietary fiber | Smaller than | 0 g | - | |
Proteins | Smaller than | 0 g | - | |
Salt | Approximate | 0.13 g | - | |
Vitamin D | Approximate | 7.5 µg | - | |
Vitamin E | Approximate | 7.2 mg | - | |
Niacin | Approximate | 8 mg | - | |
Folic acid | Approximate | 200 µg | - | |
B12 vitamin | Approximate | 0 µg | - | |
Biotin | Approximate | 25 µg | - | |
Pantothenic acid | Approximate | 0 mg | - | |
Magnesium | Approximate | 56.3 mg | - | |
Zinc | Approximate | 4.5 mg | - | |
Selenium | Approximate | 25 µg | - |
Portion of: 100 GR Reference intake of an average adult (8400 Kj/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 71 kJ | - | |
Energy (Kcal) | Approximate | 17 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 4.2 g | - | |
Of which: Sugars | Approximate | 4.2 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.03 g | - | |
Vitamin D | Approximate | 1.5 µg | - | |
Vitamin E | Approximate | 1.4 mg | - | |
Niacin | Approximate | 1.6 mg | - | |
Folic acid | Approximate | 40 µg | - | |
B12 vitamin | Approximate | 0.25 µg | - | |
Biotin | Approximate | 5 µg | - | |
Pantothenic acid | Approximate | 0 mg | - | |
Magnesium | Approximate | 11.3 mg | - | |
Zinc | Approximate | 0.9 mg | - | |
Manganese | Approximate | 11.3 mg | - | |
Selenium | Approximate | 0.9 µg | - |
Image
07350042715206
C/ Goya, 24, Entrada Por Nuñez De Balboa 33
28001
MADRID
MADRID
T. 912854991 / F. 912854995
VITAMIN WELL SPAIN
GTIN: 7350042715206
Provider internal code: 1130-ESP