Packaged Food Products / Milk, Milkshakes and Dairy Products / Liquid Milk / Traditional
Name of the food
UHT whole milk
Clear content: 14 Grams
Country of Origin: Spain
Place of origin: Germany
Conservation Immediate consumption
Whole milk
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 14 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 38 kJ | - | |
Energy (Kcal) | Approximate | 9 Kcal | - | |
fat, total | Approximate | 0.5 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | 2% | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Approximate | 0.7 g | 1% | |
Proteins | Approximate | 0.5 g | 1% | |
Salt | Approximate | 0.02 g | - | |
Calcium | Approximate | 230 mg | 29% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 269 kJ | - | |
Energy (Kcal) | Approximate | 64 Kcal | - | |
fat, total | Approximate | 3.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.5 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Proteins | Approximate | 3.2 g | - | |
Salt | Approximate | 0.12 g | - | |
Calcium | Approximate | 115 mg | 14% |
Image
08410128010072
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128010072