Name of the food
Refreshing mixed drink of fruit and vegetable juice and milk, with sugar and sweetener and with vitamins C, E and A.
Clear content: 990 Milliliters
Conservation Store in a cool, dry place, protected from light.
Recommendation for use Agitar antes de servir. Una vez abierto, conservar el envase cerrado en nevera y consumir antes de 3 días.
Water, Fruit and vegetable juices from concentrates (18%) (orange, peach and carrot), Skimmed milk (10%), Stabilizer (pectin), Sugar, Acidulant (citric acid), Flavors, Vitamins C, E and A, Sweetener (sucralose) and Color (E-160 ai). Contains food allergen: milk. Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 330 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 347 kJ | 4% | |
Energy (Kcal) | Approximate | 83 Kcal | 4% | |
Carbohydrates | Approximate | 17 g | 7% | |
Of which: Sugars | Approximate | 17 g | 19% | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 1.5 g | 3% | |
Salt | Approximate | 0.07 g | 1% | |
Vitamin A | Approximate | 396 µg | 50% | |
Vitamin E | Approximate | 6 mg | 50% | |
Vitamin C | Approximate | 40 mg | 50% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 108 kJ | - | |
Energy (Kcal) | Approximate | 25 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 5.4 g | - | |
Of which: Sugars | Approximate | 5.4 g | - | |
Dietary fiber | Approximate | 0.2 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0.02 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin E | Approximate | 1.8 mg | 15% | |
Vitamin C | Approximate | 12 mg | 15% |
Image
08410128776657
Image
Bifrutas Original Mediterráneo Pack of 3 Briks
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128776657