Packaged Food Products / Beverages / Juices / Freshly Squeezed Juices (100%)
Name of the food
Refreshing mixed drink of fruit juice and milk, with vitamin C.
Clear content: 5760 Milliliters
Country of Origin: Spain
Conservation Shake before serving
Water, Fruit juices from concentrates (41%) (pineapple, apple, grape and mango), Skimmed milk (15%), Carrot extract, Vegetable fibers, Natural flavors and Vitamin C.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 240 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 288 kJ | 3% | |
Energy (Kcal) | Approximate | 68 Kcal | 3% | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | 1% | |
Carbohydrates | Approximate | 13 g | 5% | |
Of which: Sugars | Approximate | 13 g | 14% | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 1.6 g | 3% | |
Salt | Approximate | 0.09 g | 2% | |
Vitamin C | Approximate | 29 mg | 36% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 120 kJ | - | |
Energy (Kcal) | Approximate | 28 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 5.6 g | - | |
Of which: Sugars | Approximate | 5.5 g | - | |
Dietary fiber | Approximate | 0.3 g | - | |
Proteins | Approximate | 0.7 g | - | |
Salt | Approximate | 0.04 g | - | |
Vitamin C | Approximate | 12 mg | 15% |
Image
08410128789558
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128789558