Packaged Food Products / Beverages / Juices / Freshly Squeezed Juices (100%)
Name of the food
Refreshing mixed drink of fruit juice and milk, with vitamin C.
Clear content: 4500 Milliliters
Country of Origin: Spain
Conservation Shake before serving
Water, Fruit juices from concentrates (41%) (pineapple, apple, grape and mango), Skimmed milk (15%), Sugar, Carrot extract, Vegetable fibers, Natural flavor and Vitamin C.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 200 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 310 kJ | 4% | |
Energy (Kcal) | Approximate | 74 Kcal | 4% | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | 1% | |
Carbohydrates | Approximate | 15 g | 6% | |
Of which: Sugars | Approximate | 15 g | 17% | |
Dietary fiber | Approximate | 0.6 g | - | |
Proteins | Approximate | 1.3 g | 3% | |
Salt | Approximate | 0.08 g | 1% | |
Vitamin C | Approximate | 24 mg | 30% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 155 kJ | - | |
Energy (Kcal) | Approximate | 37 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 7.6 g | - | |
Of which: Sugars | Approximate | 7.5 g | - | |
Dietary fiber | Approximate | 0.3 g | - | |
Proteins | Approximate | 0.7 g | - | |
Salt | Approximate | 0.04 g | - | |
Vitamin C | Approximate | 12 mg | 15% |
Image
08410128789671
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128789671