Packaged Food Products / Tinned/Preserved Produce / Preserved Fruits and Jams / Honey
Name of the food
Pasteurized flower honey
Clear content: 1050 Grams
Country of Origin: Spain
Place of origin: Spain/China
Conservation Store in a cool, dry place away from light.
Recommendation for use Ireki ondoren, eduki ontzia hozkailuan eta kontsumitu irekitzen den egunean bertan.
Flower honey
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 15 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 201 kJ | 2% | |
Energy (Kcal) | Approximate | 47 Kcal | 2% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 13% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1337 kJ | - | |
Energy (Kcal) | Approximate | 315 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 78 g | - | |
Of which: Sugars | Approximate | 78 g | - | |
Proteins | Approximate | 0.2 g | - | |
Salt | Approximate | 0 g | - |
Image
Pascual Essential Flower Honey Box 70x15g
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. +34947529100 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128794392