Packaged Food Products / Milk, Milkshakes and Dairy Products / Liquid Milk / Traditional
Name of the food
UHT semi-skimmed milk
Clear content: 1128 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool and dry place
Recommendation for use Una vez abierto, conservar el envase en nevera y consumir en el mismo día de apertura
Semi-skimmed milk
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 188 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 367 kJ | 4% | |
Energy (Kcal) | Approximate | 87 Kcal | - | |
fat, total | Approximate | 3 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 2.1 g | 10% | |
Carbohydrates | Approximate | 8.8 g | 3% | |
Of which: Sugars | Approximate | 8.8 g | 10% | |
Proteins | Approximate | 6.2 g | 12% | |
Salt | Approximate | 0.23 g | 4% | |
Calcium | Approximate | 226 mg | 28% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 195 kJ | - | |
Energy (Kcal) | Approximate | 46 Kcal | - | |
fat, total | Approximate | 1.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.1 g | - | |
Carbohydrates | Approximate | 4.7 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.12 g | - | |
Calcium | Approximate | 120 mg | 15% |
Image
08410128796006
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128796006