Name of the food
Chocolate soy drink with sweeteners containing calcium and vitamins A, B12, D
Clear content: 1000 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Shake before opening
Recommendation for use Agítese antes de abrir. Una vez abierto conservar el envase cerrado en nevera y consumir antes de 3 días. Mantener en lugar fresco y seco.
Water, Soybeans (11%), Defatted cocoa (1.3%), Tricalcium phosphate, Stabilizers (gellan gum, carrageenan), Salt, Flavouring, Sweeteners (acesulfame K, sucralose), Antioxidant: extract rich in tocopherols and Vitamins A, B12, D.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Soy | It contains |
Portion of: 250 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 341 kJ | - | |
Energy (Kcal) | Approximate | 82 Kcal | 4% | |
fat, total | Approximate | 4.3 g | 6% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 1.8 g | 1% | |
Of which: Sugars | Approximate | 1.3 g | 1% | |
Dietary fiber | Approximate | 2.6 g | - | |
Proteins | Approximate | 7.7 g | 15% | |
Salt | Approximate | 0.58 g | 10% | |
Vitamin A | Approximate | 300 µg | 37% | |
Calcium | Approximate | 300 mg | 37% | |
Vitamin D | Approximate | 2.8 µg | 56% | |
B12 vitamin | Approximate | 0.48 µg | 19% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 136 kJ | - | |
Energy (Kcal) | Approximate | 33 Kcal | 2% | |
fat, total | Approximate | 1.7 g | 2% | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | 2% | |
Monounsaturated fatty acids | Approximate | 0.4 g | - | |
Polyunsaturated fatty acids | Approximate | 1 g | - | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Approximate | 0.5 g | 1% | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 3.1 g | 6% | |
Salt | Approximate | 0.23 g | 4% | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin D | Approximate | 1.12 µg | 22% | |
B12 vitamin | Approximate | 0.19 µg | 7.6% | |
Calcium | Approximate | 120 mg | 15% |
Image
08410128796280
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual
GTIN: 8410128796280