Packaged Food Products / Milk, Milkshakes and Dairy Products / Liquid Milk / Traditional / Semi-skimmed
Name of the food
UHT semi-skimmed milk
Clear content: 4500 Milliliters
Country of Origin: Spain
Place of origin: Spain
Conservation Store in a cool, dry place
Recommendation for use Mantendu ontzia hozkailuan itxita eta kontsumitu 3 eguneko epean.
Semi-skimmed milk. Allergens in bold.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 750 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 394 kJ | 5% | |
Energy (Kcal) | Approximate | 94 Kcal | - | |
fat, total | Approximate | 3.2 g | 5% | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | 11% | |
Carbohydrates | Approximate | 9.4 g | 4% | |
Of which: Sugars | Approximate | 9.4 g | 10% | |
Proteins | Approximate | 6.8 g | 14% | |
Salt | Approximate | 0.24 g | 4% | |
Calcium | Approximate | 240 mg | 30% |
Portion of: 100 ML Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 197 kJ | - | |
Energy (Kcal) | Approximate | 47 Kcal | - | |
fat, total | Approximate | 1.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.1 g | - | |
Carbohydrates | Approximate | 4.7 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Proteins | Approximate | 3.4 g | - | |
Salt | Approximate | 0.12 g | - | |
Calcium | Approximate | 120 mg | 15% |
Image
Pascual Semi-Skimmed Milk Box 6x750ml
Ctra. de Palencia, s/n
09400
Aranda De Duero
BURGOS
T. (+34)912035500 / F. 932802135
Calidad Pascual, SAU.
GTIN: 8410128799137