Name of the food
Fermented milk with mango, bifidobacteria and kefir grains.
Clear content: 280 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC and consume fresh, otherwise the container may swell.
Recommendation for use Ireki aurretik astindu.
Pasteurized skimmed milk, pasteurized cream, sugar, mango puree (1%), skimmed milk powder, carrot concentrate, concentrated lemon juice, natural flavorings, bifidobacteria, kefir cultures, and other lactic cultures. May contain traces of gluten-containing cereals (wheat, oats, barley, and rye).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 280 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 857 kJ | - | |
Energy (Kcal) | Approximate | 204 Kcal | - | |
fat, total | Approximate | 8.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.6 g | - | |
Carbohydrates | Approximate | 23 g | - | |
Of which: Sugars | Approximate | 22 g | - | |
Proteins | Approximate | 8.7 g | - | |
Salt | Approximate | 0.34 g | - | |
Chlorine | Approximate | 257.6 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 306 kJ | 3% | |
Energy (Kcal) | Approximate | 73 Kcal | 3% | |
fat, total | Approximate | 3.1 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 2 g | 10% | |
Carbohydrates | Approximate | 8.1 g | 3% | |
Of which: Sugars | Approximate | 8 g | 8% | |
Proteins | Approximate | 3.1 g | 6% | |
Salt | Approximate | 0.12 g | 2% | |
Chlorine | Approximate | 92 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 8410500032500
Provider internal code: 0000209544